General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Available. Released 2009, June |
Size | Dimensions | 113 x 65.4 x 14.5 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches | |
- Full QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 48 MB | |
Card slot | microSD (TransFlash) up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment