General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, February | |
Status | Available |
Size | Dimensions | 97.5 x 47.5 x 14.3 mm |
---|---|---|
Weight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels |
Sound | Alert types | Vibration; Polyphonic(16) ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 300 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Gray | |
GPS | No | |
Java | No | |
- T9 - Calculator |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 2 h |
0 comments:
Post a Comment