| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Available. Released 2008 |
| Size | Dimensions | 108 x 47.2 x 14.2 mm |
|---|---|---|
| Weight | 78 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, WAV, AMR, MIDI ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Dedicated music keys |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; scheduled broadcast recording | |
| Games | Yes | |
| Colors | Lustrous Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual loud speakers - MP3 player - Voice memo - Health management - E-book reader - Webcam - Chat - Photo editor |
| Battery | Standard battery, Li-Ion 640 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 2 h 40 min |

0 comments:
Post a Comment