| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, March | |
| Status | Available. Released 2008 |
| Size | Dimensions | 93 x 47 x 17 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Wallpapers - Second external 1-inch OLED display |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 45 MB | |
| Card slot | microSD (TransFlash), up to 2 GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v1.2 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Voice memo - Photo editor |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment