| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 104 x 46.5 x 16.8 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - PC Sync - TTS - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 174 h | |
| Talk time | Up to 4 h | Extended battery, Li-Ion 1000 mAh |
| Stand-by | Up to 288 h | |
| Talk time | Up to 5 h 20 min |

0 comments:
Post a Comment