| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 90.6 x 35.3 x 18.2 mm |
|---|---|---|
| Weight | 64 g |
| Display | Type | OLED, 65K colors |
|---|---|---|
| Size | 96 x 96 pixels, 1.1 inches, 20 x 20 mm | |
| - 3D graphics |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AMR ringtones |
|---|---|---|
| Speakerphone | No | |
| - 3.5 mm audio output jack |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0, A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Camera | No |
|---|
| Features | CPU | OS ADI 6528 processor |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3 Player - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 730 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment