| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available. Released 2009 |
| Size | Dimensions | 103 x 45 x 14.6 mm |
|---|---|---|
| Weight | 65 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches |
| Sound | Alert types | Vibration; Ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1 MB | |
| Card slot | microSD, up to 4GB |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; built-in FM antenna | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3 player - T9 - Organizer - World time and stopwatch |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | Approximately 30 EUR |
|---|

0 comments:
Post a Comment