| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 87 x 45 x 19.3 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches | |
| - Second external monochrome display |
| Sound | Alert types | Vibration |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | Yes | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio, built-in antenna | |
| Games | Yes | |
| Colors | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Phone tracker - Calculator - T9 |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | Approximately 50 EUR |
|---|

0 comments:
Post a Comment