| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 49 x 39 x 13.8 mm |
|---|---|---|
| Weight | 84.0 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.43 inches | |
| - Flash UI |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Features | Videocalling | |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | Yes | |
| Radio | No | |
| Games | Yes | |
| Colors | White, Black | |
| GPS | No | |
| Java | No | |
| - IPX4 certified - water jets resistant - Text-to-speech capabilities - Speech recognition - MP3 player - Organizer - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 247 h | |
| Talk time | Up to 2 h |
| Misc | Price group | Approximately 900 EUR |
|---|

0 comments:
Post a Comment