Also known as LG GM205
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 106 x 48 x 14.4 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - Dolby Surround Sound Technology - 3 speakers (two stereo speakers + one woofer) - 3.5mm Audio jack |
| Memory | Phonebook | 1000 entries , Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 14 MB | |
| Card slot | microSD (TransFlash), up to 2GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio with RDS, built-in antenna | |
| Games | Sudoku Puzzle, ZooZooClub | |
| Colors | Black, Silver, Gold (GM200); Black, Red (GM205) | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263 player - MP3/AAC/AAC+/AAC++/WMA/AMR/MIDI player - Organizer - Smart Profiling through noise sensor - T9 |
| Battery | Standard battery, Li-Po 1100 mAh | |
|---|---|---|
| Stand-by | 450 h | |
| Talk time | 8 h 24 min |
| Misc | Price group | Approximately 90 EUR |
|---|

0 comments:
Post a Comment