For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 107 x 55 x 12 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - A-Class Touch UI - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Dolby Mobile 2.0 |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment