| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 107 x 54.5 x 11.8 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - S-Class Touch UI - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 60 MB | |
| Card slot | microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; WisePilot | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 260 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
| Misc | Price group | Approximately 200 EUR |
|---|

0 comments:
Post a Comment