| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released 2007, November |
| Size | Dimensions | 110 x 57.5 x 16.5 mm |
|---|---|---|
| Weight | 148 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.7 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 256 MB to 2 GB (depends on region) | |
| Card slot | microSD (TransFlash), microSDHC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| CPU | 32-bit TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Price group | Approximately 340 EUR |
|---|

0 comments:
Post a Comment