| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon |
| Size | Dimensions | 115.3 x 61.5 x 11.9 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 400 pixels, 3.5 inches | |
| - Handwriting recognition - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, autofocus | |
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz | |
| Messaging | SMS, MMS, Email, InstantMessaging | |
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Balck | |
| GPS | Yes, Qualcomm gpsOne | |
| Java | Yes, MIDP 2.0 | |
| - Car antenna connector - MP3/MP4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment