| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 107 x 45 x 19.5 mm, 73 cc |
|---|---|---|
| Weight | 84 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels | |
| - Screensaver - 5-way navigation key |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM based only |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | Chess, Small Bee, Spring Ball | |
| Colors | Shadow Anthracite, Cosmic Universe Blue | |
| GPS | No | |
| Java | No | |
| - iTap - Currency converter - Calculator - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |

0 comments:
Post a Comment