| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 101.3 x 45.7 x 21.5 mm, 74 cc |
|---|---|---|
| Weight | 86 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels | |
| - Screensaver |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM based only |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | Yes - Football | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - iTap - Currency converter - Calculator - Stopwatch |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 11 h 40 min |
| Misc | Price group | Approximately 40 EUR |
|---|

0 comments:
Post a Comment