| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 43 x 17 mm, 78 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 96 x 65 pixels, 5 lines | |
| - Downloadable screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | |
| Internal | 1 MB | |
| Card slot | No | |
| - 25 voice dial numbers |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 - Kick Champions, Mahki + Java downloadable | |
| Colors | Light Blue, Dark Pearl Grey | |
| GPS | No | |
| Java | Yes | |
| - T9 (iTAP) - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment