| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 98 x 43 x 19 mm, 77 cc |
|---|---|---|
| Weight | 94 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 101 x 80 pixels, 5 lines | |
| - Downloadable screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 20 received, 20 missed calls | |
| Internal | 1 MB | |
| Card slot | No | |
| - 25 voice dial numbers |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 (iTAP) - Organizer - Voice dial |
| Battery | Standard, Li-Ion 600 mAh (BA200) | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 4 h | Standard, Li-Ion 750 mAh (BX200) |
| Stand-by | Up to 210 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment