| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 103 x 44 x 20 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65k colors |
|---|---|---|
| Size | 128 x 128 pixels, 6 lines | |
| - Downloadable screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, contact groups, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 - Hungry Fish, Skipping Stones + Java downloadable | |
| Colors | 2 - Midnight Blue, Cosmic Universe Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - iTap - Organizer - Voice dial |
| Battery | Standard, Li-Ion 800 mAh (BX200) | |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment