| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 114 x 53 x 24 mm, 112 cc |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | |
| - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 3.7 MB | |
| Card slot | microSD |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Java downloadable | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4, WMV video player - MP3, AAC, AMR audio player - T9 - Organizer |
| Battery | Standard, Li-Ion 820 mAh (BA620) | |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment