Also known as Motorola Motocubo A45 Eco
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, October | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 82 x 61.5 x 16.6 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| Memory | Phonebook | 1500 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | microSD (TransFlash), up to 32GB , 2GB card included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 15-20fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| Colors | White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 930 mAh (BN60) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h 30 min |
| Misc | Price group | Approximately 230 EUR |
|---|

0 comments:
Post a Comment