| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 100 x 48 x 24.3 mm, 99 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 176 x 220 pixels, 8 lines, 2.0 inches, 31 x 39 mm | |
| - Second display CSTN 4096 colors (96 x 64 pixels) - Downloadable wallpapers and screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB | |
| Card slot | miniSD (512 MB max) | |
| - 32 MB user accessible, 25 MB free |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Smartphone 2003 |
|---|---|---|
| CPU | TI OMAP 1611 204 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | 2 - Billiards,Skipping Stones + downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | No | |
| - MS Pocket Outlook, Media Player - MP3/MP4 player - T9 - Sync ML - Voice command |
| Battery | Standard battery, 1000 mAh Li-Ion | |
|---|---|---|
| Stand-by | 140 h - 260 h | |
| Talk time | 5 h - 7h |

0 comments:
Post a Comment