T192
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 120 x 46 x 23 mm, 93 cc |
|---|---|---|
| Weight | 117 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 98 x 64 pixels, 5 lines | |
| - Screen savers |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | No | |
| Games | Yes | |
| Colors | 3 - Silver Mist, Magic Green, Graphite Grey | |
| GPS | No | |
| Java | No | |
| - T9 - Voice note - Voice activation - Calculator - Interchangeable Bezel/Lens |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 300 min |

0 comments:
Post a Comment