| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 47 x 27 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | Monochrome graphic, Optimax |
|---|---|---|
| Size | 96 x 64 pixels, 4 lines | |
| - Fixed icons |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | 3 | |
| Languages | 30 | |
| GPS | No | |
| Java | No |
| Battery | Standard, 700 mAh Li-Ion | |
|---|---|---|
| Stand-by | 135 h | |
| Talk time | 210 min | Standard, 700 mAh Li-Ion |
| Stand-by | 135 h | |
| Talk time | 210 min |

0 comments:
Post a Comment