| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 87 x 47 x 22.4 mm |
|---|---|---|
| Weight | 97 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second display B/W (96 x 32 pixels) - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 512 KB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 - Big2, Bubble Tea, Pacific Storm | |
| Colors | Silver, Red | |
| GPS | No | |
| Java | No | |
| - T9 (iTAP) - Organizer - Stopwatch - Voice dial |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment