| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Cancelled |
| Size | Dimensions | 87 x 47 x 22 mm, 77 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second display B/W |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver, Blue | |
| GPS | No | |
| Java | Yes | |
| - T9 (iTAP) - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment