| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2002 | |
| Status | Discontinued |
| Size | Dimensions | 94 x 38 x 18 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels, 3 lines + prompts | |
| - Iconic revolving design - Inverse Image Display with EL Backlighting - Electro-Luminescent keypad |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 155 |
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | No | |
| Games | Yes | |
| Colors | ||
| Languages | 16 + 11 | |
| GPS | No | |
| Java | No | |
| - T9 (iTAP) - Organizer - Voice memo - Voice dial |
| Battery | Standard battery, 430 mAh Li-Ion | |
|---|---|---|
| Stand-by | up to 145 h | |
| Talk time | up to 215 min |

0 comments:
Post a Comment