| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 94 x 49 x 27 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 120 x 160 pixels | |
| - Second external display (96 x 26) , monochrome, 1 line + icons - Four-way navigation - Wallpapers |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 4 - PK Game, Collection Hunter, Ice Hockey & Geoblaster+ Java | |
| Colors | Grey | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 110 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment