| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 99 x 45 x 23 mm, 82 cc |
|---|---|---|
| Weight | 108 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 8 lines | |
| - Screensavers and wallpapers - Downloadable logos, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 - Hungry Fish, Skipping Stones, SlideShow | |
| Colors | Onyx and Platinum | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4 player - T9 (iTAP) - Organizer |
| Battery | Standard, Li-Ion 820 mAh (BA620) | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |

0 comments:
Post a Comment