| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2007, August | |
| Status | Available. Released 2007, November |
| Size | Dimensions | 112 x 45 x 11.3 mm, 55 cc |
|---|---|---|
| Weight | 101 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 1 GB | |
| Card slot | No |
| Data | GPRS | Class 32, 107 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - UPnP technology - MP3/AAC/eAAC+/WMA player - T9 - Organizer - Voice memo - Living wallpaper - Configurable keypad backlighting color |
| Battery | Standard battery, Li-Ion 850 mAh (BL-6P) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
| Misc | Price group | Approximately 190 EUR |
|---|

0 comments:
Post a Comment