| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 141 x 48 x 25 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 13 characters | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels - 10 Volume levels |
| Memory | Phonebook | 125 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | black | |
| Languages | 31 total | |
| GPS | No | |
| Java | No | |
| - Conference calling (1+5 persons) |
| Battery | Slim 400 mAh Li-Ion | |
|---|---|---|
| Stand-by | 30 - 70 h | |
| Talk time | 1 - 2 h | Extended 900 mAh Li-Ion |
| Stand-by | 80 - 150 h | |
| Talk time | 3 - 5 h |

0 comments:
Post a Comment