| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 87 x 47 x 24 mm, 80 cc |
|---|---|---|
| Weight | 92 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 132 x 176 pixels, 8 lines | |
| - Second external display, 96 x 28 pixels with 7 color backlight - 5 way navigation key - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 |
|---|---|---|
| Call records | ||
| Internal | 5 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, iMode | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Anthrazit | |
| GPS | No | |
| Java | Yes, DoJa 1.5 | |
| - T9 - SyncML - Organizer - Voice dial/memo |
| Battery | Standard battery, Li-Ion 680mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |

0 comments:
Post a Comment