| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 96 x 47 x 25 mm, 106 cc |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - One push auto open |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic the Hedgehog, Soccer | |
| Colors | Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 capability - T9 - Voice memo - Organizer - SyncML |
| Battery | Standard battery, Li-Ion 1620 mAh | |
|---|---|---|
| Stand-by | 300 h - 740 h | |
| Talk time | 4 h - 12 h |

0 comments:
Post a Comment