| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Discontinued |
| Size | Dimensions | 102 x 53 x 26 mm, 116 cc |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Second external CSTN display, 4096 colors, 96 x 64 pixels - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | No | |
| - 2 MB for MMS |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic the Hedgehog, Soccer | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - T9 - Organizer - SyncML - Voice memo |
| Battery | Standard battery, Li-Ion 1660 mAh (EB-BS002) | |
|---|---|---|
| Stand-by | 300 h - 860 h | |
| Talk time | 4 h - 16 h |

0 comments:
Post a Comment