| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 85 x 47 x 22.5 mm, 79 cc |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - 5-way navigation key - Wallpapers, themes - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 + downloadable | |
| Colors | Silver, Red, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 730 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 7 h |

0 comments:
Post a Comment