Also known as Panasonic X60
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | ||
| Status | Discontinued |
| Size | Dimensions | 75 x 45 x 27 mm, 74 cc |
|---|---|---|
| Weight | 82 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 6 lines | |
| - 5 way navigation key - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 |
|---|---|---|
| Call records | ||
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | Gold, Purple | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer |
| Battery | Standard battery, Li-Ion 680 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment