| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 85 x 45 x 24 mm, 75 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 7 lines | |
| - Second external monochrome display (80 x 48 pixels) - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 x 10 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 6 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | Yes + Java downloadable | |
| Colors | 3 - Silver Ball, Black Sphere, Red Ballon | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Photo editor - Optional TV-out |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment