| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 79 x 43 x 21 mm, 70 cc |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 6 lines | |
| - Second external 3 colors OLED display, 96 x 64 pixels - Screensavers and wallpapers - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 1.5 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 3 | |
| Colors | Blue Zone, Silver Wing | |
| Languages | English, French, German, Italian, Russian, Chinese | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Stopwatch - Bio-rhythm - Voice command/dial - Picture editor |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment