| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, June | |
| Status | Cancelled |
| Size | Dimensions | 86.2 x 46.2 x 22 mm, 77 cc |
|---|---|---|
| Weight | 94 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external CSTN display, 65K colors, 96 x 64 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 32 MB | |
| Card slot | miniSD | |
| - 8 MB user accessible |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Orange, Red | |
| GPS | No | |
| Java | Yes | |
| - MP3/MP4 player - MP3 quick access hot keys - Built-in dual speakers - Flight mode - Organizer - PC Sync - Photo editor |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 4.8 h |

0 comments:
Post a Comment