For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, May | |
| Status | Available. Released 2009, May |
| Size | Dimensions | 109 x 59 x 12 mm |
|---|---|---|
| Weight | 88 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB, 14MB user available memory | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0 / xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Windows Live, Yahoo!, AOL - Currency Converter - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
| Misc | Price group | Approximately 70 EUR |
|---|

0 comments:
Post a Comment