| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 79 x 38 x 23 mm |
|---|---|---|
| Weight | 77 g ( slim battery ) |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 64 pixels | |
| - Second external display 64 x 46 pixels - Four way navigation keys - Dynamic font size - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, 5 contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 20 voice dial items - Message templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | 3 - White Pearl, Champaign Gold, Silver | |
| GPS | No | |
| Java | No | |
| - Voice commands and dial - Organizer - Speed dial - Menu shortcuts - World clock |
| Battery | Standard Li-Ion | |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 3 h 30 min |

0 comments:
Post a Comment