| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 81 x 42 x 22 mm |
|---|---|---|
| Weight | 77 g ( slim battery ) |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external display 80 x 48 pixels - Four way navigation keys - Dynamic font size - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, 5 contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Colors | 3 - Champaign Gold, Metallic Silver, Rich Black | |
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Speed dial - Menu shortcuts - World clock |
| Battery | Standard Li-Ion, 900 mAh | |
|---|---|---|
| Stand-by | 80 h | |
| Talk time | 4 h | Slim Li-Ion, 570 mAh |
| Stand-by | 50 h | |
| Talk time | 2.5 h |

0 comments:
Post a Comment