| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q, 2001 | |
| Status | Discontinued |
| Size | Dimensions | 70 x 48 x 20 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | 128 x 96 pixels, 6 lines | |
| - Four way navigation keys - Dynamic font size - Softkeys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 100 entries, 5 contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Speed dial - Menu shortcuts |
| Battery | Standard Li-Ion | |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 2.5 h |

0 comments:
Post a Comment