| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available. Released 2009, March |
| Size | Dimensions | 110 x 44 x 11.9 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 480 KB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Mobile Tracker 2.0 - Indian calendar - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 590 h | |
| Talk time | Up to 8 h 45 min |

0 comments:
Post a Comment