- Samsung Solid Extreme for U.K.
- Samsung Marine for India
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 113 x 48.9 x 17.4 mm |
|---|---|---|
| Weight | 102.8 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 120 x 160 pixels, 1.77 inches | |
| - Wallpapers |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 7 MB | |
| Card slot | microSD (TransFlash), up to 8 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, flash |
|---|---|---|
| Video | Yes, 15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Shock, water and dust resistant (IP57, MIL-STD-810F) - Water proof up to 1 meter and 30 minutes - Anti-shock materials (urethane) - Noise cancellation with dedicated microphone - Flashlight with dedicated key - MP3/e-AAC+/WMA/WAV player - MP4/3GP/M4V player - Voice memo - Stopwatch - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 9 h |
| Misc | Price group | Approximately 100 EUR |
|---|

0 comments:
Post a Comment