
Also known as Samsung Guru1210
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, April |
| Status | Available. Released 2009, August |
| Size | Dimensions | 108 x 43.5 x 14.3 mm |
| Weight | 72.5 g |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 160 pixels, 1.77 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 500 KB |
| Card slot | No |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | No |
| USB | Yes |
| Features | Messaging | SMS |
| Browser | No |
| Radio | FM radio |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | No |
| | - Organizer - Mobile Tracker - Voice memo - T9 |
| Battery | | Standard battery, Li-Ion 800 mAh |
| Stand-by | Up to 440 h |
| Talk time | Up to 12 h |
| Misc | Price group | Approximately 70 EUR |
0 comments:
Post a Comment