
Also known as Samsung Guru1310
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, February |
| Status | Available. Released 2009, June |
| Size | Dimensions | 97 x 50 x 19.5 mm |
| Weight | 96.2 g |
| Display | Type | CSTN, 65K colors |
| Size | 120 x 160 pixels, 1.77 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 2 MB |
| Card slot | No |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | No |
| Features | Messaging | SMS |
| Browser | No |
| Radio | FM radio |
| Games | Yes |
| Colors | Gray |
| GPS | No |
| Java | No |
| | - Organizer - Voice memo - T9 - Mobile Tracker - Fake call |
| Battery | | Standard battery, Li-Ion 880 mAh |
| Stand-by | Up to 550 h |
| Talk time | Up to 8 h |
| Misc | Price group | Approximately 40 EUR |
0 comments:
Post a Comment