Initially announced in 2003 with different design
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, March | |
| Status | Cancelled |
| Size | Dimensions | 92 x 54 x 23 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 162 x 176 pixels | |
| - 180 degree swiveling display |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 8 fields, contact groups |
|---|---|---|
| Call records | Advanced | |
| Internal | 32 MB RAM, 32 MB ROM | |
| Card slot | MMC |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Palm OS v5.2 |
|---|---|---|
| CPU | Motorola MX1 200 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Voice commands and dial - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 3 h 20 min | Extended battery, Li-Ion 1700 mAh |
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment