| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 91 x 54 x 23 mm |
|---|---|---|
| Weight | 147 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 162 x 176 pixels (324 x 352 support), 14 lines | |
| - Second external OLED 256 color display |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 x 8 fields, contact groups, Photo call |
|---|---|---|
| Call records | Advanced | |
| Internal | 32 MB RAM, 32 MB ROM | |
| Card slot | SD | |
| - 18 voice dial numbers |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Palm OS v5.2.1 |
|---|---|---|
| CPU | Motorola MX1 200 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Voice commands and dial - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 96 h | |
| Talk time | Up to 2 h 30 min |

0 comments:
Post a Comment