| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2Q, 2001 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 50 x 22 mm, 89 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels, 6 lines | |
| - Soft keys |
| Sound | Alert types | Vibration; Monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - Message templates - SMS smileys |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - FlippIT, Quaddro, Scizzors, Splash | |
| Colors | 4 - Midnight, Ink Blue, Frosty Mint and Pepper Red | |
| GPS | No | |
| Java | No | |
| - T9 - User changeable front housing, back housing and keypad |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | 300 h | |
| Talk time | 3 h |

0 comments:
Post a Comment